Features
- Bathroom
- BBQ
- Dishwasher
- Pets allowed
- Air conditioning
- TV
- Washing
- wlanopt
Description
No159 is ideal for both sun lovers and those who prefer to unwind in the shade, there is ample space on the sunny lawns and the house has plenty of covered terraces, which add to the comfort as well as the architectural appeal of the building. There is plenty of space in the garden for children to play and the beach.
Calendar
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- Free
- Discount
- Booking
- Reservations
Use of air conditioning
Consumption-based billing on site, max. 7 EUR/day (mandatory).
Entspannt (nah) am Strand
Wir kannten das Haus schon von vorherigen Aufenthalten: Sehr gute Lage zum Strand und Einkaufsmöglichkeiten; sauber, einfach aber zweckmäßig eingerichtet; sehr gute Kommunikation mit der Agentur; Autostellplatz am Haus ( allerdings relativ enge Einfahrt); sehr entspannter Urlaub…a la prossima volta!