Features
- Shower
- Washing
- Wardrobe
- Outdoor shower
- Bathroom
- BBQ
- Dishwasher
- Pets allowed
- Fireplace
- Air conditioning
- Kitchen
- Sea view
- Parking space
- TV
- Washing
- Oven
- Dishwasher
- Stove
- Fireplace
- Sofa
- TV
- Pets allowed
Description
For all those, who enjoy the sound of the waves and the smell of the sea, this semidetached property can hardly be beaten for location.
The very handsome house it is situated right next to the sea and above a rocky bay, which is great for swimming and snorkelling, while for little ones a sandy beach can be found only about 150m away. In the grounds surrounding the house, there is a barbecue area and ample space for sun bathing or relaxing in the shade of the fragrant pine trees. The interior is airy, attractively furnished, and well equipped with a washing machine and a dishwasher. Larger groups can hire the studio in the basement for additional space.
This is a lovely place for sea lovers to unwind on the terrace at sunset, listening to the waves.
Calendar
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- Free
- Discount
- Booking
- Reservations
Use of air conditioning
Consumption-based billing on site, max. 7 EUR/day (mandatory).
Optional services
No reviews for Seaside Villa Cala Liberotto - No. 516/2
The accommodation Seaside Villa Cala Liberotto - No. 516/2 has not been rated yet.