Equipment features
- Dishwasher
- Air conditioning
- Kitchen
- Sea view
- Parking space
- TV
- Washing
- WI-FI
- wlanopt
Description
Rent cheaply this year at the introductory price! First occupancy June 2024!
All photos were taken in spring during construction and will be replaced as soon as possible.
This apartment is the very first address for all those who love sea views and panoramic views!
Anyone who lives here will be reminded of Reinhard Mey's famous song "Above the clouds, freedom must be boundless". You have to look with a magnifying glass to see Posada's castle from above!
The road to this gem is steep, but paved throughout. The large plot itself is left in its natural state, which is a good thing, as the maquis blends in with the few houses that adorn this hilltop by the sea.
The apartment building is built into the slope, and this also proves to be an advantage: all three apartments in the house have separate entrances on two different levels and their own parts of the plot. There is a pizza oven, BBQ and outdoor kitchen on the lower terrace. Attractively furnished to a high standard, the house is also recommended for couples of friends.
Anyone who loves the extraordinary and values peace and relaxation will find their "dream castle" in this house.
Further information on the region & town: Budoni – the hinterland
Calendar
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
- Free
- Offer
- Booking
- Reservation
Mandatory benefits
Häuser mit Klimaanlage (siehe Ausstattungsmerkmale):
Die Nutzung der Klimaanlage wird verbrauchsabhängig berechnet. Die Bezahlung erfolgt bei Abreise im Centro Servizi Tartaruga, in bar oder per EC-Karte. Die Kosten sind auf maximal 7 EUR pro Tag gedeckelt (bei normaler Nutzung liegen sie durchschnittlich bei etwa 3–4 EUR pro Tag).
WOW!
Hammer Aussicht!!! Ruhige Lage, netter Vermieter Klaus! Sehr gepflegte Haus und gute Ausstattung! Kommen gerne wieder!!!