Equipment features
- Outdoor shower
- Bathroom
- BBQ
- Dishwasher
- Dogs allowed
- Air conditioning
- Parking space
- TV
- Washing
- wlanopt
Description
If you are looking for good value accommodation close to the beach, then we would suggest this property to you. There are 2 pleasant apartments, one on the ground and one on the first floor, situated at the rear of this beach house. The two apartments have attractive terraces and are simply but comfortably furnished and equipped with dishwashers and a shared washing machine.
Calendar
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
- Free
- Offer
- Booking
- Reservation
Mandatory benefits
Häuser mit Klimaanlage (siehe Ausstattungsmerkmale):
Die Nutzung der Klimaanlage wird verbrauchsabhängig berechnet. Die Bezahlung erfolgt bei Abreise im Centro Servizi Tartaruga, in bar oder per EC-Karte. Die Kosten sind auf maximal 7 EUR pro Tag gedeckelt (bei normaler Nutzung liegen sie durchschnittlich bei etwa 3–4 EUR pro Tag).
Optional services
5 Ratings for No-Nonsense Beach House - No. 163B
Average rating
4,7 / 5Bewertung
siehe email mit Verbesserungsvorschlägen
komfortabel fuer familien
Super Lage und sehr geräumig.