Equipment features
- Outdoor shower
- Bathroom
- BBQ
- Dishwasher
- Dogs allowed
- Air conditioning
- Parking space
- TV
- Washing
- wlanopt
Description
If you are looking for good value accommodation close to the beach, then we would suggest this property to you. There are 2 pleasant apartments, one on the ground and one on the first floor, situated at the rear of this beach house. The two apartments have attractive terraces and are simply but comfortably furnished and equipped with dishwashers and a shared washing machine.
Calendar
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
- Free
- Offer
- Booking
- Reservation
Use of air conditioning
Consumption-based billing on site, max. 7 EUR/day (mandatory).
Herr
Wir waren 7 Tage zu viert mit unseren zwei Söhnen vor Ort. Lage ist super!!! Strand und Supermarkt innerhalb 5 Min. erreichbar und dennoch sehr ruhig. Ausreichend Platz um mit der Familie Innen und Außen zu essen. Auch ohne Auto sehr gut möglich. Nächstes Jahr wieder! Top!!