Equipment features
- Outdoor shower
- Bathroom
- BBQ
- Dishwasher
- Dogs allowed
- Air conditioning
- Parking space
- TV
- Washing
Description
Do you love beaches with high dunes? – The most beautiful ones on the entire east coast are within walking distance of this house!
But that’s not the only reason to choose this lovely flat. The house is one of the most solid and popular properties in the Sardafit portfolio. The large, sheltered terraces are particularly appreciated because they allow us northerners to do exactly what is so immensely important to us here in the south: live outdoors!
Those drawn to the interior won’t be disappointed there either. A cosy kitchen-diner with satellite TV makes up for those few days when you’d rather not be outside. (But that rarely happens.) Also on the ground floor, but round the corner, is the ‘smart’ 443c, which serves as additional accommodation if, for example, the grandparents – who are tried-and-tested babysitters – want to come along.
Ideal for children: a short walk to the sea, with no dangerous traffic. The nearby dune landscape does the rest, ensuring there’s never a dull moment and always plenty to get excited about.
All in all, a ‘classic’ that leaves nothing to be desired!
Further information on the region & town: Capo Comino
Calendar
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Free
- Offer
- Booking
- Reservation
Mandatory benefits
Häuser mit Klimaanlage (siehe Ausstattungsmerkmale):
Die Nutzung der Klimaanlage wird verbrauchsabhängig berechnet. Die Bezahlung erfolgt bei Abreise im Centro Servizi Tartaruga, in bar oder per EC-Karte. Die Kosten sind auf maximal 7 EUR pro Tag gedeckelt (bei normaler Nutzung liegen sie durchschnittlich bei etwa 3–4 EUR pro Tag).
Top Wohnung
Sind schon drei mal hier gewesen, top Preis Leistung und guter Servize! Strand der Hammer! Gute Beratung!