Features
- Outdoor shower
- Bathroom
- BBQ
- Dishwasher
- Pets allowed
- Parking space
- TV
- Washing
- wlanopt
Description
A beautiful, elegant, excellently maintained house! Actually the owner from the near Nuoro wanted it for private use only. The bright, friendly ground floor apartment was reserved for the parents, the second, independent apartment in the basement for the rest of the family.
The house got all together five bedrooms, three on the ground floor. It has a large, landscaped garden and a terrace in direction east west.
For the Culinary delights provides an inviting barbecue area, and therefore a special recommendation should be unnecessary. This house suggests itself when you need lots of space and want to be close to the sea!
Calendar
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
- Free
- Discount
- Booking
- Reservations
Optional services
No reviews for Comfort villa for 2 families
The accommodation Comfort villa for 2 families has not been rated yet.
Write review
If you have any questions regarding bookings, please call us at +49 7023 9488844.