Equipment features
- Outdoor shower
- Oven
- Bathroom
- BBQ
- Shower
- Guest WC
- Dishwasher
- Dogs allowed
- Air conditioning
- Kitchen
- Sea view
- Parking space
- Sofa
- TV
- Washing
- wlanopt
Description
Location, location, location! This is one of the best houses with regards to beach vicinity in Cala Liberotto: from the garden one can step out directly onto the silky sandy, gently shelving beach and there is also a rocky peninsula and a further sandy beach close by. The apartment, which is reached by external staircases, has sea facing balconies, washing machine and dishwasher. There is also an outdoor shower to wash off the sand after the beach.
Close to the house there is as a Swiss owned hotel with a nice restaurant, and a bar, tennis and surfing, which guests of No 555 can use.
Calendar
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
- Free
- Offer
- Booking
- Reservation
Mandatory benefits
Häuser mit Klimaanlage (siehe Ausstattungsmerkmale):
Die Nutzung der Klimaanlage wird verbrauchsabhängig berechnet. Die Bezahlung erfolgt bei Abreise im Centro Servizi Tartaruga, in bar oder per EC-Karte. Die Kosten sind auf maximal 7 EUR pro Tag gedeckelt (bei normaler Nutzung liegen sie durchschnittlich bei etwa 3–4 EUR pro Tag).
phantastische Unterkunft am Meer
Wir sind schon zum 2. Mal hier, das sagt eigentlich alles... tolle Lage, sehr komfortabele Schlafzimmer, gut ausgestattete Küche, alles bestens organisiert, top! Wir kommen wieder!