Equipment features
- Outdoor shower
- Bathroom
- BBQ
- Dishwasher
- Dogs allowed
- Air conditioning
- Kitchen
- Parking space
- Pool
- TV
- Washing
- WI-FI
Description
This is one of our most popular and architectonically pleasing properties, a well-loved house that has it all. It comprises a very large apartment with spacious rooms, comfortable interiors with washing machines and dish washers, loggia, garden with shrubs and trees, BBQ area and a lovely pool. All this just 200m from the beautiful sandy beaches and in walking distance from amenities.
Theys bright and airy 3-bedroom apartment (for 6-8 people) arranged are furnished in pleasant colour schemes.
Calendar
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Free
- Offer
- Booking
- Reservation
Mandatory benefits
Häuser mit Klimaanlage (siehe Ausstattungsmerkmale):
Die Nutzung der Klimaanlage wird verbrauchsabhängig berechnet. Die Bezahlung erfolgt bei Abreise im Centro Servizi Tartaruga, in bar oder per EC-Karte. Die Kosten sind auf maximal 7 EUR pro Tag gedeckelt (bei normaler Nutzung liegen sie durchschnittlich bei etwa 3–4 EUR pro Tag).
Uns hat es immer gut gefallen