Features
- Outdoor shower
- Bathroom
- BBQ
- Dishwasher
- Pets allowed
- Air conditioning
- Kitchen
- Parking space
- Pool
- TV
- Washing
- WI-FI
Description
This is one of our most popular and architectonically pleasing properties, a well-loved house that has it all. It comprises a very large apartment with spacious rooms, comfortable interiors with washing machines and dish washers, loggia, garden with shrubs and trees, BBQ area and a lovely pool. All this just 200m from the beautiful sandy beaches and in walking distance from amenities.
Theys bright and airy 3-bedroom apartment (for 6-8 people) arranged are furnished in pleasant colour schemes.
Calendar
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
- Free
- Discount
- Booking
- Reservations
Use of air conditioning
Consumption-based billing on site, max. 7 EUR/day (mandatory).
Uns hat es immer gut gefallen