Equipment features
- Outdoor shower
- Bathroom
- BBQ
- Dogs allowed
- Sea view
- Parking space
- TV
- Washing
Description
Are you a water lover? Fancy starting the day with a dip in the sea and rounding off the evening with a swim? All practically from the terrace of your own home? – In this well-maintained house, you can make this dream a reality!
Chalet Sonne is so close to the sea that all you need is a pair of swimming trunks or a swimsuit to head down to the water. (The beach starts right behind the garden gate!) The upstairs flat boasts a large terrace, part of which is covered whilst the other part is open. From here, you’ll enjoy the most stunning view of the beach and the sea imaginable. For those interested in the interior: the owner has furnished it very tastefully.
In the garden, there’s a section reserved just for you, complete with its own outdoor shower and a dedicated parking space for your car.
You’ll enjoy a peaceful stay here, yet the location is so well connected that – at least during the summer months – a car-free holiday is no problem at all. There’s a small supermarket, fruit and vegetable stalls, as well as beach bars and restaurants. All of this is far enough away from the house that the peace and quiet isn’t disturbed, yet close enough that a 300-metre walk to the nearest beach bar can be rewarded with a cool Campari or a refreshing ice cream. What more could your heart desire?
Further information on the region & town: Cala Liberotto
Calendar
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
- Free
- Offer
- Booking
- Reservation
Mandatory benefits
Häuser mit Klimaanlage (siehe Ausstattungsmerkmale):
Die Nutzung der Klimaanlage wird verbrauchsabhängig berechnet. Die Bezahlung erfolgt bei Abreise im Centro Servizi Tartaruga, in bar oder per EC-Karte. Die Kosten sind auf maximal 7 EUR pro Tag gedeckelt (bei normaler Nutzung liegen sie durchschnittlich bei etwa 3–4 EUR pro Tag).
Werden Chalet Sonne wieder buchen