Features
- Outdoor shower
- Bathroom
- BBQ
- Pets allowed
- Sea view
- Parking space
- TV
- Washing
Description
The photos of these 2 bright, modern and well furnished apartments speak for themselves. Wonderful sea views, large beautiful terraces with comfortable seating, partly roofed over and cleverly arranged toguarantee a maximum of privacy. All of this in prime location, in first row on the seaside and amidst tall fragrant pine trees. Each of the two apartments has its own small grounds with private outdoor shower and a parking bay.
The property, which also comprises a large apartment on the ground floor, is situated in Cala Liberotto, just 100 meters away from restaurants, shops and other amenities.
Calendar
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Free
- Discount
- Booking
- Reservations
Optional services
No reviews for Cala Liberotto Beach Apartments - No. 545B
The accommodation Cala Liberotto Beach Apartments - No. 545B has not been rated yet.
Write review
If you have any questions regarding bookings, please call us at +49 7023 9488844.