Equipment features
- Outdoor shower
- Bathroom
- BBQ
- Dishwasher
- Dogs allowed
- Air conditioning
- Sea view
- Parking space
- TV
- Washing
- wlanopt
Description
We believe this house can offer you everything you may possibly wish for during your holiday. A roof terrace to enjoy the great sea views or the starlit sky at night, an enormous barbecue area with pizza oven and granite seating area, a small bowls run, a garden with pretty fruit trees and generously sized partially covered natural stone terraces. Elegant architecture combining traditional elements with arcades and granite columns.The house offers high standard accommodation on 3 levels, with a cosy den with comfortable seating and fire place on the lowest level, on the next level an open plan kitchen dining area with breakfast bar, massive wooden dining table and fireplace. The kitchen is well equipped with everything from from coffee maker to dishwasher and has almost 8 m of granite work surfaces. Finally on the upper level one reaches the sleeping area with 3 bedrooms.
Calendar
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
- Free
- Offer
- Booking
- Reservation
Mandatory benefits
Häuser mit Klimaanlage (siehe Ausstattungsmerkmale):
Die Nutzung der Klimaanlage wird verbrauchsabhängig berechnet. Die Bezahlung erfolgt bei Abreise im Centro Servizi Tartaruga, in bar oder per EC-Karte. Die Kosten sind auf maximal 7 EUR pro Tag gedeckelt (bei normaler Nutzung liegen sie durchschnittlich bei etwa 3–4 EUR pro Tag).
Optional services
10 Ratings for Budoni´s Number One - No. 164/1
Average rating
4,4 / 5Gerne wieder
Es hat alles gut geklappt. Vielen Dank
Wie herrlich. NAch 15 Jahren Dauergast noch mal für 4 Tage das Flair zu genießen
Danke an Herr Rüdt. Diese Tage bleiben im Schatzkästchen. Sardinien mit all seinem Charme, seiner reizenden Unvollkommenheit und seinem immer noch nicht überlaufenen stillen Plätzen. Ich sage nur: Abends am Torre in S.Giovanni !!!! Das ist ein MUSS!!