Equipment features
- BBQ
- Guest WC
- Dishwasher
- Dogs allowed
- Air conditioning
- Sea view
- TV
- Washing
- WI-FI
Description
Considered an insider tip by many, the beach of Geremeas and the adjoining residential area behind it are situated some distance away from the coastal road leading from Cagliari to Villasimius. So it is an absolute pleasure to be able to enjoy the fine sandy beach of this delightful, family-friendly bay. With sun, sand and the Mediterranean just a few steps away. This is the epitome of summer vacation!
But that is not all: the “Villetta” itself is exquisite. The bright and spacious living room dominated by a wooden table exudes an air of rustic charm, providing access to the three bedrooms and two bathrooms. The interior combines traditional Sardinian style with modern elements – a mixture that works quite well. Another highlight is the garden in a completely secluded spot at the rear of the house. It is accessible from the kitchen and its adjacent veranda offers plenty of space for outdoor-shower enthusiasts, barbecue fans, ball players and loungers. Have a great time at Villetta Sabbia!
Calendar
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
- Free
- Offer
- Booking
- Reservation
Use of air conditioning
Consumption-based billing on site, max. 7 EUR/day (mandatory).
Optional services
No reviews for Villetta Sabbia - No. S105
There are no reviews for the accommodation Villetta Sabbia - No. S105 yet.