Features
- Outdoor shower
- Bathroom
- BBQ
- Dishwasher
- Pets allowed
- Air conditioning
- Parking space
- TV
- Washing
- wlanopt
Description
If you are looking for good value accommodation close to the beach, then we would suggest this property to you. There are 2 pleasant apartments, one on the ground and one on the first floor, situated at the rear of this beach house. The two apartments have attractive terraces and are simply but comfortably furnished and equipped with dishwashers and a shared washing machine.
Calendar
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
- Free
- Discount
- Booking
- Reservations
Nutzung Klimaanlage
Verbrauchsabhängige Abrechnung vor Ort, max. 7€/Tag (obligatorisch).
Optional services
No reviews for No-Nonsense Beach House - No. 163A
The accommodation No-Nonsense Beach House - No. 163A has not been rated yet.
Write review
If you have any questions regarding bookings, please call us at +49 7023 9488844.