Equipment features
- Bathroom
- Air conditioning
- Parking space
- TV
- Washing
Description
We are offering this charming apartment at the special request of the surfing community.
The Strait of Bonifaccio and nearby Porto Pollo have a very special reputation with surfers. With this apartment you have the key to both areas. But that's not all:
You live in a central but quiet district of Santa Teresa, so you can easily reach the charming strolling area. The beautiful beach of Rena Bianca is also just a few minutes away, and the apartment also offers more inside than what the sometimes sparse surfers' quarters contain. Practically furnished, living room with open kitchen, 2 bathrooms, air conditioning, TV, washing machine. The apartment has 2 bedrooms: one with a double bed and one with 2 single beds. There is a comfortable sofa bed in the living area for two more vacationers.
Santa Teresa is out of reach of our caretakers. All service tasks are therefore carried out by the landlady. You will therefore have to do without the all-round German-speaking service that our regular guests appreciate. This should not be a disadvantage, as the landlady wants our guests to want for nothing.
As Franz Beckenbauer once said: "Let's see!"
Calendar
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
- Free
- Offer
- Booking
- Reservation
Use of air conditioning
Consumption-based billing on site, max. 7 EUR/day (mandatory).
Optional services
No reviews for Affordable Holiday - No. 1100B
There are no reviews for the accommodation Affordable Holiday - No. 1100B yet.